Report on Category Wise Number of Ration Card in District

Url: http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx

Date & Time: 30-04-2024 04:41:47 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 576224 347197 320 19436 50237 22666 830762 923421
2. अलवर 855671 207022 188 20720 67049 23003 951733 1062693
3. बासवाड़ा 502535 32093 630 45034 121593 38494 328877 534628
4. बारां 345559 62774 339 49385 42720 10696 305193 408333
5. बाड़मेर 769673 64448 286 24068 120772 19499 669496 834121
6. भरतपुर 585903 170663 202 14635 56966 13933 670830 756566
7. भीलवाडा 698628 178485 227 27711 97021 31560 720594 877113
8. बीकानेर 466357 244663 379 11739 92386 21054 585462 711020
9. बून्दी 299113 65498 64 12488 35832 11349 304878 364611
10. चित्तौड़गढ़ 425181 97790 213 29192 54286 35339 403941 522971
11. चूरू 438825 183293 293 23337 86544 19342 492602 622118
12. दौसा 399845 49943 94 10545 50424 8214 380511 449788
13. धौलपुर 305478 85426 374 9273 30396 6735 344126 390904
14. डूंगरपुर 397307 24997 306 32120 124252 18008 247618 422304
15. गंगानगर 536824 167818 182 11627 69673 8711 614449 704642
16. हनुमानगढ 425853 121067 253 13965 52232 9668 470802 546920
17. जयपुर 898032 1026496 222 13490 79711 25767 1805338 1924528
18. जैसलमेर 197930 25210 218 6559 23446 6141 186776 223140
19. जालोर 516206 40700 282 22567 70055 15267 448735 556906
20. झालावाड 441864 61702 148 16359 60109 15256 411694 503566
21. झुंझुंनु 524248 138450 207 9206 25387 9601 618297 662698
22. जोधपुर 771522 321735 330 9242 88034 10159 985492 1093257
23. करौली 380403 63112 316 16548 65441 12949 348261 443515
24. कोटा 244035 352360 150 9974 59265 10215 516791 596395
25. नागौर 848511 198679 1041 17457 67362 19056 942274 1047190
26. पाली 579770 145661 114 19538 68030 17505 620244 725431
27. प्रतापगढ 266233 22402 305 14159 61321 16183 196667 288635
28. राजसमन्द 326413 46576 194 19366 49685 13558 290186 372989
29. सवाई माधोपुर 343979 82448 802 15619 42763 16823 350420 426427
30. सीकर 592129 172220 296 8914 40044 9058 706037 764349
31. सिरोही 275298 58325 106 10675 31790 10019 281033 333623
32. टोंक 341744 91041 194 16753 41343 19090 355405 432785
33. उदयपुर 766735 136577 322 56195 206973 45805 594017 903312
  कुल: 16344028 5086871 9597 637896 2233142 570723 17979541 21430899
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.