Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

Url: http://food.raj.nic.in/PMO_District_Category_Wise.aspx

Date & Time: 30-04-2024 11:22:06 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18217 62836 46074 189459 20130 78678 328020 1234862 394224 1502999 412441 1565835 511017 1686583 923458 3252418
2 Alwar 20036 76956 63876 289465 21524 101490 468633 1955359 554033 2346314 574069 2423270 488647 1789803 1062716 4213073
3 Banswara 43729 159452 116240 485771 36369 145580 158228 606915 310837 1238266 354566 1397718 180067 599131 534633 1996849
4 Baran 46082 159344 40322 172011 9958 38287 144795 555815 195075 766113 241157 925457 167184 566207 408341 1491664
5 Barmer 23727 81438 117747 502305 18926 77932 281133 1221143 417806 1801380 441533 1882818 392599 1392415 834132 3275233
6 Bharatpur 14374 59640 55624 280332 13479 66662 270150 1202126 339253 1549120 353627 1608760 402950 1487228 756577 3095988
7 Bhilwara 25904 80511 86294 324551 28548 106066 269953 965934 384795 1396551 410699 1477062 466417 1520014 877116 2997076
8 Bikaner 11542 43226 89804 410549 20405 90431 179484 751043 289693 1252023 301235 1295249 409784 1512139 711019 2807388
9 Bundi 12344 40296 35072 139892 11041 40877 140163 523147 186276 703916 198620 744212 165994 551516 364614 1295728
10 Chittaurgarh 27569 91348 50482 191057 33011 123148 151170 521709 234663 835914 262232 927262 260214 832936 522446 1760198
11 Churu 22429 86951 80887 377266 18007 79137 183862 781718 282756 1238121 305185 1325072 316921 1193481 622106 2518553
12 Dausa 10025 38469 46538 222616 7451 33004 198659 814324 252648 1069944 262673 1108413 187246 668721 449919 1777134
13 Dhaulpur 8791 34648 27655 137437 6181 29408 146167 655447 180003 822292 188794 856940 202123 757920 390917 1614860
14 Dungarpur 31319 116268 119462 518136 17030 70546 119395 463370 255887 1052052 287206 1168320 135096 442684 422302 1611004
15 Ganganagar 11337 33767 67126 264525 8312 30140 230873 847498 306311 1142163 317648 1175930 387039 1226474 704687 2402404
16 Hanumangarh 13522 46613 49465 205354 9027 36004 180916 700163 239408 941521 252930 988134 293995 1013118 546925 2001252
17 Jaipur 12908 47656 75155 322907 24346 103004 651720 2587069 751221 3012980 764129 3060636 1160206 4273781 1924335 7334417
18 Jaisalmer 6408 21492 22686 93953 5939 23430 67231 265700 95856 383083 102264 404575 120892 402175 223156 806750
19 Jalor 21777 89128 66593 314699 14348 67553 159002 737831 239943 1120083 261720 1209211 295190 1249639 556910 2458850
20 Jhalawar 15957 55992 56352 231805 14487 56879 191525 690363 262364 979047 278321 1035039 225248 732596 503569 1767635
21 Jhunjhunun 8965 35113 24678 107528 9186 41245 274038 1142115 307902 1290888 316867 1326001 345900 1304720 662767 2630721
22 Jodhpur 8804 33209 82144 367664 9360 41782 406137 1722946 497641 2132392 506445 2165601 586968 2140998 1093413 4306599
23 Karauli 15958 63137 61853 298730 12052 54591 119952 528392 193857 881713 209815 944850 233721 879428 443536 1824278
24 Kota 9177 29909 54155 214509 8813 33253 171379 633854 234347 881616 243524 911525 352888 1228532 596412 2140057
25 Nagaur 16782 61761 63526 277366 17876 74716 469555 1926466 550957 2278548 567739 2340309 479587 1735250 1047326 4075559
26 Pali 18771 70357 62861 275984 16373 72571 215252 907883 294486 1256438 313257 1326795 412266 1565957 725523 2892752
27 Pratapgarh 13601 41418 57566 211483 15132 51287 95386 322680 168084 585450 181685 626868 106518 331671 288203 958539
28 Rajsamand 19122 67981 48082 201902 13091 54943 140610 551423 201783 808268 220905 876249 152080 516542 372985 1392791
29 Sawai Madhopur 15108 55502 40199 173973 15563 61428 144798 575976 200560 811377 215668 866879 210833 715975 426501 1582854
30 Sikar 8345 31440 36755 162000 8198 35916 364517 1513663 409470 1711579 417815 1743019 346539 1313599 764354 3056618
31 Sirohi 10152 37565 29418 125725 9345 39899 129467 547777 168230 713401 178382 750966 155247 563746 333629 1314712
32 Tonk 16295 59829 39744 176718 18187 73289 174997 672775 232928 922782 249223 982611 183588 632677 432811 1615288
33 Udaipur 51956 193896 179989 804490 39617 170880 273611 1068387 493217 2043757 545173 2237653 357154 1262247 902327 3499900
34 Total 611033 2207148 2094424 9072162 531312 2204056 7500778 30195873 10126514 41472091 10737547 43679239 10692118 38089903 21429665 81769142

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.