Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

Url: http://food.raj.nic.in/pmo_District.aspx

Date & Time: 30-04-2024 06:42:55 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18217 62836 394224 1502999 412441 1565835 511017 1686583 923458 3252418
2 Alwar 20036 76956 554033 2346314 574069 2423270 488647 1789803 1062716 4213073
3 Banswara 43729 159452 310837 1238266 354566 1397718 180067 599131 534633 1996849
4 Baran 46082 159344 195075 766113 241157 925457 167184 566207 408341 1491664
5 Barmer 23727 81438 417806 1801380 441533 1882818 392599 1392415 834132 3275233
6 Bharatpur 14374 59640 339253 1549120 353627 1608760 402950 1487228 756577 3095988
7 Bhilwara 25904 80511 384795 1396551 410699 1477062 466417 1520014 877116 2997076
8 Bikaner 11542 43226 289693 1252023 301235 1295249 409784 1512139 711019 2807388
9 Bundi 12344 40296 186276 703916 198620 744212 165994 551516 364614 1295728
10 Chittaurgarh 27569 91348 234663 835914 262232 927262 260214 832936 522446 1760198
11 Churu 22429 86951 282756 1238121 305185 1325072 316921 1193481 622106 2518553
12 Dausa 10025 38469 252648 1069944 262673 1108413 187246 668721 449919 1777134
13 Dhaulpur 8791 34648 180003 822292 188794 856940 202123 757920 390917 1614860
14 Dungarpur 31319 116268 255887 1052052 287206 1168320 135096 442684 422302 1611004
15 Ganganagar 11337 33767 306311 1142163 317648 1175930 387039 1226474 704687 2402404
16 Hanumangarh 13522 46613 239408 941521 252930 988134 293995 1013118 546925 2001252
17 Jaipur 12908 47656 751221 3012980 764129 3060636 1160206 4273781 1924335 7334417
18 Jaisalmer 6408 21492 95856 383083 102264 404575 120892 402175 223156 806750
19 Jalor 21777 89128 239943 1120083 261720 1209211 295190 1249639 556910 2458850
20 Jhalawar 15957 55992 262364 979047 278321 1035039 225248 732596 503569 1767635
21 Jhunjhunun 8965 35113 307902 1290888 316867 1326001 345900 1304720 662767 2630721
22 Jodhpur 8804 33209 497641 2132392 506445 2165601 586968 2140998 1093413 4306599
23 Karauli 15958 63137 193857 881713 209815 944850 233721 879428 443536 1824278
24 Kota 9177 29909 234347 881616 243524 911525 352888 1228532 596412 2140057
25 Nagaur 16782 61761 550957 2278548 567739 2340309 479587 1735250 1047326 4075559
26 Pali 18771 70357 294486 1256438 313257 1326795 412266 1565957 725523 2892752
27 Pratapgarh 13601 41418 168084 585450 181685 626868 106518 331671 288203 958539
28 Rajsamand 19122 67981 201783 808268 220905 876249 152080 516542 372985 1392791
29 Sawai Madhopur 15108 55502 200560 811377 215668 866879 210833 715975 426501 1582854
30 Sikar 8345 31440 409470 1711579 417815 1743019 346539 1313599 764354 3056618
31 Sirohi 10152 37565 168230 713401 178382 750966 155247 563746 333629 1314712
32 Tonk 16295 59829 232928 922782 249223 982611 183588 632677 432811 1615288
33 Udaipur 51956 193896 493217 2043757 545173 2237653 357154 1262247 902327 3499900
34 Total 611033 2207148 10126514 41472091 10737547 43679239 10692118 38089903 21429665 81769142

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.