Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 17-07-2026 05:54:40 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 444846 299355 247 12737 34343 15994 680880 744201
2. अलवर 431213 169450 126 12333 45923 13120 529161 600663
3. बालोतरा 353727 46527 112 10222 52846 7525 329549 400254
4. बासवाड़ा 543646 37776 628 45392 121627 38550 375225 581422
5. बारां 360751 78041 336 52406 42617 10666 332767 438792
6. बाड़मेर 481903 30506 174 14559 68212 11964 417500 512409
7. ब्‍यावर 359358 71280 133 14272 39502 12958 363773 430638
8. भरतपुर 345448 127713 135 8272 34510 8399 421845 473161
9. भीलवाडा 705130 183734 216 28976 94137 30970 734565 888864
10. बीकानेर 469357 267801 378 11761 92469 21088 611462 737158
11. बून्दी 309686 76936 63 12609 36180 11473 326297 386622
12. चित्तौड़गढ़ 441682 103516 217 29967 54734 35409 424871 545198
13. चूरू 460653 190603 293 23359 86711 19386 521507 651256
14. दौसा 393601 73470 91 10769 50672 8253 397286 467071
15. डीग 269701 51499 68 6584 22736 5676 286136 321200
16. धौलपुर 311395 91421 377 9567 30559 6752 355561 402816
17. डीडवाना-कुचामन 401912 112492 562 8033 33925 7564 464320 514404
18. डूंगरपुर 425595 25810 310 33247 124551 18044 275253 451405
19. गंगानगर 554103 181299 182 11617 69575 8715 645313 735402
20. हनुमानगढ 443983 130429 254 13993 52218 9661 498286 574412
21. जयपुर 759636 1041074 179 11268 67496 21073 1700694 1800710
22. जैसलमेर 211826 26056 218 6613 23518 6165 201368 237882
23. जालोर 534800 48950 281 22594 70115 15258 475502 583750
24. झालावाड 461830 62989 142 18227 60434 15244 430772 524819
25. झुंझुंनु 511772 175056 206 9346 25473 9653 642150 686828
26. जोधपुर 584404 323800 197 6249 60904 6895 833959 908204
27. करौली 391874 76455 316 17124 65678 13013 372198 468329
28. खैरथल-तिजारा 237870 46920 36 5265 11666 5690 262133 284790
29. कोटा 261986 364357 150 10008 59415 10231 546539 626343
30. कोटपूतली-बहरोड 318833 69665 76 5944 23478 9418 349582 388498
31. नागौर 480193 104021 479 9509 33705 11524 528997 584214
32. पाली 435352 156034 76 13749 51790 12118 513653 591386
33. फलौदी 224430 20894 134 3325 27529 3296 211040 245324
34. प्रतापगढ 279522 28927 305 14565 61525 16201 215853 308449
35. राजसमन्द 321787 53316 183 19006 46728 13274 295912 375103
36. सलूम्‍बर 193749 5783 80 13939 56376 13310 115827 199532
37. सवाई माधोपुर 356367 99518 803 16272 43002 16891 378917 455885
38. सीकर 596594 209896 297 9003 40239 9130 747821 806490
39. सिरोही 287670 60683 105 10782 31889 10042 295535 348353
40. टोंक 339413 118631 193 16985 41672 19174 380020 458044
41. उदयपुर 619535 138146 241 43181 150294 32469 531496 757681
  कुल: 16917133 5580829 9599 653629 2240973 572236 19021525 22497962
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.