Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 13-01-2025 11:44:58 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 579873 347858 318 19377 50097 22544 835395 927731
2. अलवर 836543 213483 173 20379 65815 22680 940979 1050026
3. बासवाड़ा 509041 32212 629 44986 121225 38414 335999 541253
4. बारां 346176 62586 329 49569 41929 10483 306452 408762
5. बाड़मेर 782753 64886 286 24244 120742 19470 682897 847639
6. भरतपुर 588750 171632 200 14702 57037 13970 674473 760382
7. भीलवाडा 695756 178327 219 28088 95587 31038 719151 874083
8. बीकानेर 470592 246240 370 11707 92321 21051 591383 716832
9. बून्दी 299489 65570 63 12411 35675 11283 305627 365059
10. चित्तौड़गढ़ 420647 100589 210 28940 53666 34936 403484 521236
11. चूरू 437740 183377 287 23096 85472 19077 493185 621117
12. दौसा 394121 54833 94 10498 50031 8149 380182 448954
13. धौलपुर 306205 85894 376 9409 30432 6733 345149 392099
14. डूंगरपुर 399871 25101 307 32588 123844 17962 250271 424972
15. गंगानगर 541998 168700 182 11561 69498 8702 620755 710698
16. हनुमानगढ 430493 121621 250 13867 52083 9650 476264 552114
17. जयपुर 895015 1027560 213 13370 79246 25493 1804253 1922575
18. जैसलमेर 199424 25242 214 6465 23109 6060 188818 224666
19. जालोर 520784 40954 280 22536 70034 15260 453628 561738
20. झालावाड 440365 61396 138 16851 59268 15015 410489 501761
21. झुंझुंनु 528515 138815 205 9230 25372 9601 622922 667330
22. जोधपुर 779744 323187 331 9280 88054 10161 995105 1102931
23. करौली 377201 62986 311 16311 64310 12648 346607 440187
24. कोटा 245689 353131 147 9922 59219 10198 519334 598820
25. नागौर 850070 199540 1032 17425 66985 18945 945223 1049610
26. पाली 583757 146703 113 19481 68005 17507 625354 730460
27. प्रतापगढ 268606 22420 303 14131 61179 16110 199303 291026
28. राजसमन्द 328284 46839 194 19460 49750 13585 292134 375123
29. सवाई माधोपुर 339080 86760 793 15632 42297 16606 350512 425840
30. सीकर 590286 177858 295 8903 39961 9051 709934 768144
31. सिरोही 277704 58631 106 10648 31742 10013 283826 336335
32. टोंक 340600 94865 193 16767 41363 19081 358061 435465
33. उदयपुर 769764 136666 320 56182 206114 45689 598125 906430
  कुल: 16374936 5126462 9481 638016 2221462 567165 18065274 21501398
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.