Report on Category Wise Number of Ration Card in District

https://food.rajasthan.gov.in/DistrictWiseCategoryDetails.aspx

Date & Time: 14-11-2025 03:09:10 PM

State: राजस्थान
S.NoDistrictRuralUrbanAnnapurnaAntoydayaBelow Poverty LineState BPLOthersTotal
1. अजमेर 435741 293416 237 12429 33489 15574 667428 729157
2. अलवर 410028 162552 110 11697 43060 12431 505282 572580
3. बालोतरा 313396 35569 106 9566 48839 6693 283761 348965
4. बासवाड़ा 530685 36988 603 44748 119464 37752 365106 567673
5. बारां 344116 75323 316 49874 40754 10215 318280 419439
6. बाड़मेर 501503 29757 171 14340 67910 12031 436808 531260
7. ब्‍यावर 346868 69385 129 13801 38080 12535 351708 416253
8. भरतपुर 333958 123971 131 8020 32887 7973 408918 457929
9. भीलवाडा 668492 175842 200 25731 87961 29050 701392 844334
10. बीकानेर 451598 262267 360 11332 88064 19996 594113 713865
11. बून्दी 297602 74513 61 12180 34339 10907 314628 372115
12. चित्तौड़गढ़ 429427 101021 208 28728 53076 34543 413893 530448
13. चूरू 439385 184725 280 22670 82622 18286 500252 624110
14. दौसा 376061 70156 90 10291 47612 7803 380421 446217
15. डीग 261032 50509 62 6320 21911 5409 277839 311541
16. धौलपुर 299837 88547 364 9148 29227 6423 343222 388384
17. डीडवाना-कुचामन 387219 109835 546 7871 32905 7315 448417 497054
18. डूंगरपुर 409855 24947 299 32259 120466 17393 264385 434802
19. गंगानगर 548567 162026 180 11219 66916 8381 623897 710593
20. हनुमानगढ 432862 127719 242 13688 50915 9407 486329 560581
21. जयपुर 735789 1024933 163 10833 65177 20220 1664329 1760722
22. जैसलमेर 201621 25362 206 6248 21863 5662 193004 226983
23. जालोर 519732 47832 267 22135 68030 14801 462331 567564
24. झालावाड 445602 61094 135 17378 57746 14614 416823 506696
25. झुंझुंनु 503720 161907 197 9091 24576 9321 622442 665627
26. जोधपुर 565471 307082 182 5954 58073 6567 801777 872553
27. करौली 375798 69707 305 15936 60809 11857 356598 445505
28. खैरथल-तिजारा 231421 45570 34 5170 11396 5579 254812 276991
29. कोटा 257805 350504 144 9734 57022 9925 531484 608309
30. कोटपूतली-बहरोड 301181 66098 68 5558 22110 8826 330717 367279
31. नागौर 467720 96414 461 9275 32456 11121 510821 564134
32. पाली 418864 151983 72 13313 49770 11721 495971 570847
33. फलौदी 215761 20082 130 3211 26230 3134 203138 235843
  कुल: 13458717 4687636 7059 489748 1695755 423465 15530326 18146353
NextLast

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.
Anything Contained in this document Would not lead to any legal claim on part of any individual for any purpose.