Rajasthan - Report of NFSA & Non-NFSA Beneficiary Category Wise

State: राजस्थान

https://food.rajasthan.gov.in/PMO_District_Category_Wise.aspx

Date & Time: 13-01-2025 10:53:14 PM


Sr No


District
NFSA NON NFSA TOTAL

AAY
PHH Total NFSA
No. of RC

No. of Unit

No. of RC

No. of Unit
BPL SBPL APL Total PHH
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18161 62023 45928 188385 20008 79043 328856 1247616 394792 1515044 412953 1577067 514760 1700614 927713 3277681
2 Alwar 19696 74468 62700 283603 21229 100686 456093 1929704 540022 2313993 559718 2388461 490285 1796355 1050003 4184816
3 Banswara 43630 152042 115796 469327 36238 140603 157984 607732 310018 1217662 353648 1369704 187548 631016 541196 2000720
4 Baran 45562 154553 39522 168360 9750 37338 142378 551498 191650 757196 237212 911749 171523 580658 408735 1492407
5 Barmer 23887 79624 117624 495985 18886 76991 282115 1242796 418625 1815772 442512 1895396 405070 1436624 847582 3332020
6 Bharatpur 14433 57646 55656 277527 13505 66906 271980 1208294 341141 1552727 355574 1610373 404793 1494769 760367 3105142
7 Bhilwara 26232 81030 84731 322286 28029 105253 264228 960101 376988 1387640 403220 1468670 470839 1533707 874059 3002377
8 Bikaner 11496 42259 89499 409106 20331 90142 179616 760246 289446 1259494 300942 1301753 415868 1536896 716810 2838649
9 Bundi 12259 39258 34911 138773 10972 40253 139585 521307 185468 700333 197727 739591 167314 556494 365041 1296085
10 Chittaurgarh 27297 88235 49780 187951 32503 120358 150202 520057 232485 828366 259782 916601 260973 836150 520755 1752751
11 Churu 22177 85410 79811 376741 17728 78635 181106 779932 278645 1235308 300822 1320718 320298 1207122 621120 2527840
12 Dausa 9986 37714 46176 221206 7390 33070 198127 820291 251693 1074567 261679 1112281 187377 670142 449056 1782423
13 Dhaulpur 8925 33561 27697 135505 6175 28901 146028 651195 179900 815601 188825 849162 203282 763003 392107 1612165
14 Dungarpur 31709 116036 118871 515072 16952 69557 118687 474473 254510 1059102 286219 1175138 138732 462746 424951 1637884
15 Ganganagar 11271 32556 66926 261454 8293 29588 231457 846207 306676 1137249 317947 1169805 392790 1244341 710737 2414146
16 Hanumangarh 13363 45480 49070 204133 8977 35926 181183 702647 239230 942706 252593 988186 299525 1027144 552118 2015330
17 Jaipur 12779 46568 74694 319339 24059 101517 646041 2577171 744794 2998027 757573 3044595 1164735 4289244 1922308 7333839
18 Jaisalmer 6308 20777 22320 92969 5840 23025 66280 269646 94440 385640 100748 406417 123923 411275 224671 817692
19 Jalor 21751 87615 66584 313636 14348 67383 160526 746318 241458 1127337 263209 1214952 298516 1263670 561725 2478622
20 Jhalawar 16443 55597 55490 230547 14249 56568 188543 693884 258282 980999 274725 1036596 226992 739067 501717 1775663
21 Jhunjhunun 8978 34809 24619 107849 9164 41466 273972 1149291 307755 1298606 316733 1333415 350563 1319052 667296 2652467
22 Jodhpur 8841 32793 82128 365841 9363 41678 407289 1741105 498780 2148624 507621 2181417 595290 2170945 1102911 4352362
23 Karauli 15755 60542 60776 291311 11776 52811 118014 521566 190566 865688 206321 926230 234661 884348 440982 1810578
24 Kota 9141 28907 54201 210189 8816 32619 172430 630483 235447 873291 244588 902198 354247 1233181 598835 2135379
25 Nagaur 16758 60440 63164 276456 17765 73978 467008 1930362 547937 2280796 564695 2341236 484974 1756579 1049669 4097815
26 Pali 18745 69229 62916 276226 16379 71894 217445 915156 296740 1263276 315485 1332505 415054 1578343 730539 2910848
27 Pratapgarh 13573 40062 57400 208204 15043 50046 95573 325765 168016 584015 181589 624077 109003 343015 290592 967092
28 Rajsamand 19201 67259 48137 200677 13113 54725 141346 554059 202596 809461 221797 876720 153317 521789 375114 1398509
29 Sawai Madhopur 15104 53884 39714 171207 15334 60021 142871 578361 197919 809589 213023 863473 212784 725420 425807 1588893
30 Sikar 8336 31114 36689 163658 8190 36216 362649 1534190 407528 1734064 415864 1765178 352218 1330866 768082 3096044
31 Sirohi 10129 36762 29387 124508 9339 39389 129914 548411 168640 712308 178769 749070 157535 572829 336304 1321899
32 Tonk 16313 58815 39759 180514 18175 72948 175916 683259 233850 936721 250163 995536 185250 639656 435413 1635192
33 Udaipur 51937 187956 179142 788559 39499 167774 273073 1068024 491714 2024357 543651 2212313 361761 1281433 905412 3493746
34 Total 610176 2155024 2081818 8977104 527418 2177308 7468515 30291147 10077751 41445559 10687927 43600583 10811800 38538493 21499727 82139076

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.