Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 17-07-2026 04:23:45 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 11436 36094 298418 1147291 309854 1183385 431035 1402128 740889 2585513
2 Alwar 11084 39055 298721 1328090 309805 1367145 289489 1014483 599294 2381628
3 Balotra 9544 31047 203877 894664 213421 925711 182260 660073 395681 1585784
4 Banswara 42448 134602 322643 1228495 365091 1363097 212533 687267 577624 2050364
5 Baran 46079 134203 200815 756650 246894 890853 191011 627142 437905 1517995
6 Barmer 13228 40128 257694 1084027 270922 1124155 240962 801131 511884 1925286
7 Beawar 12622 42412 192699 777682 205321 820094 223512 755727 428833 1575821
8 Bharatpur 7682 30330 202969 939603 210651 969933 259465 922080 470116 1892013
9 Bhilwara 23447 66527 369852 1339245 393299 1405772 491787 1560451 885086 2966223
10 Bikaner 10722 36564 267770 1177732 278492 1214296 455018 1660026 733510 2874322
11 Bundi 11836 35965 197808 752347 209644 788312 175806 568765 385450 1357077
12 Chittaurgarh 26377 76893 235962 826104 262339 902997 279356 867611 541695 1770608
13 Churu 21350 77956 286358 1291024 307708 1368980 341189 1265283 648897 2634263
14 Dausa 9452 33287 251680 1120371 261132 1153658 202193 697430 463325 1851088
15 Deeg 6093 21815 155541 756590 161634 778405 157634 582630 319268 1361035
16 Dhaulpur 8484 28946 178124 858160 186608 887106 213610 796301 400218 1683407
17 Didwana-Kuchaman 7391 26278 273382 1184436 280773 1210714 230966 817931 511739 2028645
18 Dungarpur 31060 104921 260020 1048628 291080 1153549 157802 511866 448882 1665415
19 Ganganagar 10558 29630 294630 1097006 305188 1126636 423490 1317854 728678 2444490
20 Hanumangarh 12695 40396 231109 902289 243804 942685 327613 1093896 571417 2036581
21 Jaipur 9909 34612 595745 2448575 605654 2483187 1192361 4336435 1798015 6819622
22 Jaisalmer 5944 17982 100348 409164 106292 427146 130756 422190 237048 849336
23 Jalor 20512 74750 236245 1094848 256757 1169598 322875 1337304 579632 2506902
24 Jhalawar 16620 51647 277680 1047800 294300 1099447 229245 722102 523545 1821549
25 Jhunjhunun 8582 32127 288195 1236367 296777 1268494 384037 1420656 680814 2689150
26 Jodhpur 5590 18515 380060 1622099 385650 1640614 516694 1863065 902344 3503679
27 Karauli 15523 54176 203123 944007 218646 998183 248552 918637 467198 1916820
28 Khairthal-Tijara 4735 16391 128732 582890 133467 599281 149076 557656 282543 1156937
29 Kota 8768 26133 246811 939131 255579 965264 366830 1254275 622409 2219539
30 Kotputli-Behror 5414 19753 192347 846889 197761 866642 187883 689550 385644 1556192
31 Nagaur 8690 28867 284773 1171514 293463 1200381 287869 1016991 581332 2217372
32 Pali 12458 43018 236412 1003386 248870 1046404 338964 1276303 587834 2322707
33 Phalodi 3034 10154 117202 516346 120236 526500 123328 437962 243564 964462
34 Pratapgarh 13360 36361 172935 609353 186295 645714 120525 366121 306820 1011835
35 Rajsamand 17745 55107 186864 739345 204609 794452 167139 558115 371748 1352567
36 Salumbar 12225 38025 107748 431806 119973 469831 77924 265884 197897 735715
37 Sawai Madhopur 14860 47232 221235 895041 236095 942273 218568 718202 454663 1660475
38 Sikar 7938 28484 392599 1715873 400537 1744357 399583 1480110 800120 3224467
39 Sirohi 9626 31805 158425 660573 168051 692378 178950 646352 347001 1338730
40 Tonk 15615 53134 244930 992594 260545 1045728 194335 652426 454880 1698154
41 Udaipur 37123 120463 362489 1429259 399612 1549722 350618 1211082 750230 2760804
42 Total 587859 1905785 10114970 41847294 10702829 43753079 11672843 40761493 22375672 84514572

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.