Rajasthan - Report of NFSA & Non-NFSA Beneficiary


State: राजस्थान
     

https://food.rajasthan.gov.in/pmo_District.aspx

Date & Time: 13-01-2025 09:31:03 PM

Sr No District NFSA NON NFSA TOTAL
AAY PHH Total No. of RC No. of Unit No. of RC No. of Unit
No. of RC No. of Unit No. of RC No. of Unit No. of RC No. of Unit
1 Ajmer 18161 62023 394792 1515044 412953 1577067 514760 1700614 927713 3277681
2 Alwar 19696 74468 540022 2313993 559718 2388461 490285 1796355 1050003 4184816
3 Banswara 43630 152042 310018 1217662 353648 1369704 187548 631016 541196 2000720
4 Baran 45562 154553 191650 757196 237212 911749 171523 580658 408735 1492407
5 Barmer 23887 79624 418625 1815772 442512 1895396 405070 1436624 847582 3332020
6 Bharatpur 14433 57646 341141 1552727 355574 1610373 404793 1494769 760367 3105142
7 Bhilwara 26232 81030 376988 1387640 403220 1468670 470839 1533707 874059 3002377
8 Bikaner 11496 42259 289446 1259494 300942 1301753 415868 1536896 716810 2838649
9 Bundi 12259 39258 185468 700333 197727 739591 167314 556494 365041 1296085
10 Chittaurgarh 27297 88235 232485 828366 259782 916601 260973 836150 520755 1752751
11 Churu 22177 85410 278645 1235308 300822 1320718 320298 1207122 621120 2527840
12 Dausa 9986 37714 251693 1074567 261679 1112281 187377 670142 449056 1782423
13 Dhaulpur 8925 33561 179900 815601 188825 849162 203282 763003 392107 1612165
14 Dungarpur 31709 116036 254510 1059102 286219 1175138 138732 462746 424951 1637884
15 Ganganagar 11271 32556 306676 1137249 317947 1169805 392790 1244341 710737 2414146
16 Hanumangarh 13363 45480 239230 942706 252593 988186 299525 1027144 552118 2015330
17 Jaipur 12779 46568 744794 2998027 757573 3044595 1164735 4289244 1922308 7333839
18 Jaisalmer 6308 20777 94440 385640 100748 406417 123923 411275 224671 817692
19 Jalor 21751 87615 241458 1127337 263209 1214952 298516 1263670 561725 2478622
20 Jhalawar 16443 55597 258282 980999 274725 1036596 226992 739067 501717 1775663
21 Jhunjhunun 8978 34809 307755 1298606 316733 1333415 350563 1319052 667296 2652467
22 Jodhpur 8841 32793 498780 2148624 507621 2181417 595290 2170945 1102911 4352362
23 Karauli 15755 60542 190566 865688 206321 926230 234661 884348 440982 1810578
24 Kota 9141 28907 235447 873291 244588 902198 354247 1233181 598835 2135379
25 Nagaur 16758 60440 547937 2280796 564695 2341236 484974 1756579 1049669 4097815
26 Pali 18745 69229 296740 1263276 315485 1332505 415054 1578343 730539 2910848
27 Pratapgarh 13573 40062 168016 584015 181589 624077 109003 343015 290592 967092
28 Rajsamand 19201 67259 202596 809461 221797 876720 153317 521789 375114 1398509
29 Sawai Madhopur 15104 53884 197919 809589 213023 863473 212784 725420 425807 1588893
30 Sikar 8336 31114 407528 1734064 415864 1765178 352218 1330866 768082 3096044
31 Sirohi 10129 36762 168640 712308 178769 749070 157535 572829 336304 1321899
32 Tonk 16313 58815 233850 936721 250163 995536 185250 639656 435413 1635192
33 Udaipur 51937 187956 491714 2024357 543651 2212313 361761 1281433 905412 3493746
34 Total 610176 2155024 10077751 41445559 10687927 43600583 10811800 38538493 21499727 82139076

Disclaimer: The report generated is based on the data fed/entered/supplied from multiple sources by the field functionaries working in workflow based environment. Responsibility of authenticity and accuracy of the data lies at the source of the data. The data as per the report may be correlated with official records.